<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mosaic time series in R</title>
	<atom:link href="http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/</link>
	<description>financial analysis through computational statistics and natural experiments</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-50</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-50</guid>
		<description>Sorry...this is corrected now.</description>
		<content:encoded><![CDATA[<p>Sorry...this is corrected now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-49</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-49</guid>
		<description>Thanks for publishing this... unfortunately I get an error on the second last line:

&quot;Error: When _setting_ aesthetics, they may only take one value. Problems: fill&quot;

any ideas?

R 2.8.1 / Ubuntu Jaunty 32-bit</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this... unfortunately I get an error on the second last line:</p>
<p>"Error: When _setting_ aesthetics, they may only take one value. Problems: fill"</p>
<p>any ideas?</p>
<p>R 2.8.1 / Ubuntu Jaunty 32-bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley Wickham</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-46</link>
		<dc:creator>Hadley Wickham</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-46</guid>
		<description>I think the big problem is the discontinuities - you need to some how smooth over them.  I also suspect you could come up with a better ordering (perhaps using hierarchical clustering + 1d pca)</description>
		<content:encoded><![CDATA[<p>I think the big problem is the discontinuities - you need to some how smooth over them.  I also suspect you could come up with a better ordering (perhaps using hierarchical clustering + 1d pca)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggplot2: Crayola Crayon Colours &#171; Learning R</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-45</link>
		<dc:creator>ggplot2: Crayola Crayon Colours &#171; Learning R</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-45</guid>
		<description>[...] January 21   tags: colour, crayola, ggplot2, R by learnr   Statistical Algorithms blog attempted to recreate a graph depicting the growing colour selection of Crayola crayons in ggplot2 (original graph below [...]</description>
		<content:encoded><![CDATA[<p>[...] January 21   tags: colour, crayola, ggplot2, R by learnr   Statistical Algorithms blog attempted to recreate a graph depicting the growing colour selection of Crayola crayons in ggplot2 (original graph below [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
