<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statistical Algorithms</title>
	<atom:link href="http://www.statalgo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statalgo.com</link>
	<description>financial analysis through computational statistics and natural experiments</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:00:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mosaic time series in R by Shane</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-50</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-50</guid>
		<description>Sorry...this is corrected now.</description>
		<content:encoded><![CDATA[<p>Sorry...this is corrected now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosaic time series in R by anonymous</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-49</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-49</guid>
		<description>Thanks for publishing this... unfortunately I get an error on the second last line:

&quot;Error: When _setting_ aesthetics, they may only take one value. Problems: fill&quot;

any ideas?

R 2.8.1 / Ubuntu Jaunty 32-bit</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this... unfortunately I get an error on the second last line:</p>
<p>"Error: When _setting_ aesthetics, they may only take one value. Problems: fill"</p>
<p>any ideas?</p>
<p>R 2.8.1 / Ubuntu Jaunty 32-bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDE: Eclipse (StatET) by Tal Galili</title>
		<link>http://www.statalgo.com/2009/08/11/ides-eclipse-statet-tinn-r-and-jgr/comment-page-1/#comment-47</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=93#comment-47</guid>
		<description>Hi there,
I just came across your blog (through the link in learning R), and would like to invite you to add your blog to R-bloggers.com
http://www.r-bloggers.com/add-your-blog/

(Please make sure you have a category or tag with which you always use, only when writing about R)

Also, a few blog suggestions:
1) use the plugin subscribe to comments.
2) add a &quot;contact me&quot; page, with either giving your e-mail or with the plugin &quot;contact form 7&quot;
3) change your about in the sidebar.

And a side note, consider also linking back to R-bloggers so other will know about it (share readers to get readers...)

Many good lucks to you :)

Tal</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I just came across your blog (through the link in learning R), and would like to invite you to add your blog to R-bloggers.com<br />
<a href="http://www.r-bloggers.com/add-your-blog/" rel="nofollow">http://www.r-bloggers.com/add-your-blog/</a></p>
<p>(Please make sure you have a category or tag with which you always use, only when writing about R)</p>
<p>Also, a few blog suggestions:<br />
1) use the plugin subscribe to comments.<br />
2) add a "contact me" page, with either giving your e-mail or with the plugin "contact form 7"<br />
3) change your about in the sidebar.</p>
<p>And a side note, consider also linking back to R-bloggers so other will know about it (share readers to get readers...)</p>
<p>Many good lucks to you <img src='http://www.statalgo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosaic time series in R by Hadley Wickham</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-46</link>
		<dc:creator>Hadley Wickham</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-46</guid>
		<description>I think the big problem is the discontinuities - you need to some how smooth over them.  I also suspect you could come up with a better ordering (perhaps using hierarchical clustering + 1d pca)</description>
		<content:encoded><![CDATA[<p>I think the big problem is the discontinuities - you need to some how smooth over them.  I also suspect you could come up with a better ordering (perhaps using hierarchical clustering + 1d pca)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosaic time series in R by ggplot2: Crayola Crayon Colours &#171; Learning R</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/comment-page-1/#comment-45</link>
		<dc:creator>ggplot2: Crayola Crayon Colours &#171; Learning R</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=278#comment-45</guid>
		<description>[...] January 21   tags: colour, crayola, ggplot2, R by learnr   Statistical Algorithms blog attempted to recreate a graph depicting the growing colour selection of Crayola crayons in ggplot2 (original graph below [...]</description>
		<content:encoded><![CDATA[<p>[...] January 21   tags: colour, crayola, ggplot2, R by learnr   Statistical Algorithms blog attempted to recreate a graph depicting the growing colour selection of Crayola crayons in ggplot2 (original graph below [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
