<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for statalgo</title>
	<atom:link href="http://www.statalgo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statalgo.com</link>
	<description>Computational Statistics, Machine Learning, et. al.</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ESL: The Elements of Statistical Learning by John Weatherwax</title>
		<link>http://www.statalgo.com/2011/01/29/esl-the-elements-of-statistical-learning/comment-page-1/#comment-397</link>
		<dc:creator>John Weatherwax</dc:creator>
		<pubDate>Sat, 21 Jan 2012 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=887#comment-397</guid>
		<description>Hi,
  At some point in the past I worked on such a project myself:

http://www.waxworksmath.com/Authors/G_M/Hastie/hastie.html

I&#039;ve not looked at this in a while but at some point in the future I&#039;ll prob. revisit it.  When I do it will be good to compare notes.

Keep up the good work,

John</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  At some point in the past I worked on such a project myself:</p>
<p><a href="http://www.waxworksmath.com/Authors/G_M/Hastie/hastie.html" rel="nofollow">http://www.waxworksmath.com/Authors/G_M/Hastie/hastie.html</a></p>
<p>I've not looked at this in a while but at some point in the future I'll prob. revisit it.  When I do it will be good to compare notes.</p>
<p>Keep up the good work,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pandas, but not the furry kind... by Ellie K</title>
		<link>http://www.statalgo.com/2011/08/28/pandas-python-data-analysis/comment-page-1/#comment-396</link>
		<dc:creator>Ellie K</dc:creator>
		<pubDate>Sun, 08 Jan 2012 13:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1194#comment-396</guid>
		<description>Thank you so much for the helpful explanation and background about Pandas. I had no idea WHY there was so many references to pandas, Python and SciPy until now. 

(I&#039;m Ellie, I&#039;m a not very serious statistician, I follow you on Twitter as EllieAsksWhy, I am not a bot or spam.)</description>
		<content:encoded><![CDATA[<p>Thank you so much for the helpful explanation and background about Pandas. I had no idea WHY there was so many references to pandas, Python and SciPy until now. </p>
<p>(I'm Ellie, I'm a not very serious statistician, I follow you on Twitter as EllieAsksWhy, I am not a bot or spam.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML 1.2: Gradient Descent by pedro</title>
		<link>http://www.statalgo.com/2011/10/17/stanford-ml-1-2-gradient-descent/comment-page-1/#comment-384</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Sat, 03 Dec 2011 09:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1387#comment-384</guid>
		<description>SO thanked, that`s a great help for me.</description>
		<content:encoded><![CDATA[<p>SO thanked, that`s a great help for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML 5.1: Learning Theory and the Bias/Variance Trade-off by Stanford ML 5.2: Regularization &#8211; statalgo</title>
		<link>http://www.statalgo.com/2011/11/09/stanford-ml-5-1-learning-theory-and-the-biasvariance-trade-off/comment-page-1/#comment-369</link>
		<dc:creator>Stanford ML 5.2: Regularization &#8211; statalgo</dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1502#comment-369</guid>
		<description>[...] considered the problem of overfitting as model complexity increase in the prior post. Now we look at one way to control for this problem: regularization. The basic idea is to penalize [...]</description>
		<content:encoded><![CDATA[<p>[...] considered the problem of overfitting as model complexity increase in the prior post. Now we look at one way to control for this problem: regularization. The basic idea is to penalize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML 4: Logistic Regression and Classification by Shane</title>
		<link>http://www.statalgo.com/2011/10/27/stanford-ml-4-logistic-regression-and-classification/comment-page-1/#comment-356</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 01 Nov 2011 01:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1493#comment-356</guid>
		<description>Thanks!  Made the correction. One of these days I&#039;ll test code before posting it...</description>
		<content:encoded><![CDATA[<p>Thanks!  Made the correction. One of these days I'll test code before posting it...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML 4: Logistic Regression and Classification by nicolas</title>
		<link>http://www.statalgo.com/2011/10/27/stanford-ml-4-logistic-regression-and-classification/comment-page-1/#comment-355</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1493#comment-355</guid>
		<description>Hey,

Thank you for all that.
I wanted to do the machine learning class in R too, but I thought one has to venture in unfamiliar territory one at a time.

Now I might have the courage to try that ;)
Thks</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thank you for all that.<br />
I wanted to do the machine learning class in R too, but I thought one has to venture in unfamiliar territory one at a time.</p>
<p>Now I might have the courage to try that <img src='http://www.statalgo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML 4: Logistic Regression and Classification by Evan Sparks</title>
		<link>http://www.statalgo.com/2011/10/27/stanford-ml-4-logistic-regression-and-classification/comment-page-1/#comment-353</link>
		<dc:creator>Evan Sparks</dc:creator>
		<pubDate>Sun, 30 Oct 2011 20:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1493#comment-353</guid>
		<description>Your first code block doesn&#039;t correctly run stepAIC - I&#039;m assuming the code in the first block should be &quot;stepAIC(glm(chd ~ ., data=sa.heart))&quot; 

As someone who doesn&#039;t have time to devote to the whole class, I&#039;m enjoying this series quite a bit, though!</description>
		<content:encoded><![CDATA[<p>Your first code block doesn't correctly run stepAIC - I'm assuming the code in the first block should be "stepAIC(glm(chd ~ ., data=sa.heart))" </p>
<p>As someone who doesn't have time to devote to the whole class, I'm enjoying this series quite a bit, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML: Code to Accompany the Lectures by Gustavo Guerra</title>
		<link>http://www.statalgo.com/2011/10/02/stanford-ml-code-to-accompany-the-lectures/comment-page-1/#comment-352</link>
		<dc:creator>Gustavo Guerra</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1310#comment-352</guid>
		<description>Hi, I&#039;m doing the MLClass exercises in F#. The code is at https://github.com/ovatsus/MLClass</description>
		<content:encoded><![CDATA[<p>Hi, I'm doing the MLClass exercises in F#. The code is at <a href="https://github.com/ovatsus/MLClass" rel="nofollow">https://github.com/ovatsus/MLClass</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESL 1: Introduction (and the Scatterplot Matrix) by Stanford ML 4: Logistic Regression and Classification &#8211; statalgo</title>
		<link>http://www.statalgo.com/2011/01/29/esl-introduction/comment-page-1/#comment-350</link>
		<dc:creator>Stanford ML 4: Logistic Regression and Classification &#8211; statalgo</dc:creator>
		<pubDate>Fri, 28 Oct 2011 04:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=889#comment-350</guid>
		<description>[...] As discussed in the past, assuming your dataset isn&#039;t too large, a scatterplot matrix is a really useful way to quickly look at data: [...]</description>
		<content:encoded><![CDATA[<p>[...] As discussed in the past, assuming your dataset isn&#039;t too large, a scatterplot matrix is a really useful way to quickly look at data: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford ML 3: Multivariate Regression, Gradient Descent, and the Normal Equation by Stanford ML 4: Logistic Regression and Classification &#8211; statalgo</title>
		<link>http://www.statalgo.com/2011/10/23/stanford-ml-3-multivariate-regression-gradient-descent-and-the-normal-equation/comment-page-1/#comment-349</link>
		<dc:creator>Stanford ML 4: Logistic Regression and Classification &#8211; statalgo</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.statalgo.com/?p=1459#comment-349</guid>
		<description>[...] The initial lectures in Stanford CS229a were concerned with regression problems where the predicted value was a continuous number. Another class of problems is concerned with discrete problems, where values are divided into groups (e.g. on or off; red, green, or blue). This builds on all the material from the previous linear regression lectures. [...]</description>
		<content:encoded><![CDATA[<p>[...] The initial lectures in Stanford CS229a were concerned with regression problems where the predicted value was a continuous number. Another class of problems is concerned with discrete problems, where values are divided into groups (e.g. on or off; red, green, or blue). This builds on all the material from the previous linear regression lectures. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

