<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Algorithms</title>
	<atom:link href="http://www.statalgo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statalgo.com</link>
	<description>financial analysis through computational statistics and natural experiments</description>
	<lastBuildDate>Sat, 08 May 2010 20:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Series in R</title>
		<link>http://www.statalgo.com/2010/05/08/time-series-in-r/</link>
		<comments>http://www.statalgo.com/2010/05/08/time-series-in-r/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:25:45 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Time Series]]></category>
		<category><![CDATA[fts]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[timeSeries]]></category>
		<category><![CDATA[ts]]></category>
		<category><![CDATA[xts]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.statalgo.com/?p=480</guid>
		<description><![CDATA[There are many time series packages in R, so someone coming from a commercial application (e.g. Matlab or S-Plus) can experience a learning curve (and some amount of frustration) trying to learn the best toolkit.
R comes with one object called ts() which is useful for regularly spaced time series, such as daily, monthly, or yearly [...]]]></description>
		<wfw:commentRss>http://www.statalgo.com/2010/05/08/time-series-in-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Syllabus</title>
		<link>http://www.statalgo.com/2010/05/08/blog-syllabus/</link>
		<comments>http://www.statalgo.com/2010/05/08/blog-syllabus/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:31:56 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statalgo.com/?p=469</guid>
		<description><![CDATA[This blog will focus on the statistical tools needed to understand finance and empirical economic research, and the conclusions that can be drawn from this research.  We will be progressing through these subjects in a logical, progressive fashion starting from basic concepts, although I will also provide occasional deviations as I consider specific questions [...]]]></description>
		<wfw:commentRss>http://www.statalgo.com/2010/05/08/blog-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic time series in R</title>
		<link>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/</link>
		<comments>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:00:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statalgo.com/?p=278</guid>
		<description><![CDATA[I really like this chart as featured on flowingdata.com (from www.weathersealed.com).  Here's my brief attempt to recreate it.
 
It looks to like a multivariate time plot where the area above the lines is filled. My only thought is to use a mosaic chart (as in this post on the Learning R blog), but this was the [...]]]></description>
		<wfw:commentRss>http://www.statalgo.com/2010/01/20/mosaic-time-series-in-r/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IDE: Eclipse (StatET)</title>
		<link>http://www.statalgo.com/2009/08/11/ides-eclipse-statet-tinn-r-and-jgr/</link>
		<comments>http://www.statalgo.com/2009/08/11/ides-eclipse-statet-tinn-r-and-jgr/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:00:19 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Intermediate]]></category>

		<guid isPermaLink="false">http://www.statalgo.com/?p=93</guid>
		<description><![CDATA[There are many IDE's (Integrated Development Environments) for R.  So it is up to each developer to choose what's most important.  My personal favorite is Eclipse (see the wikipedia article).  Eclipse was originally created for Java development, but has become one of the most widely adopted IDE's for all languages at this stage thanks to [...]]]></description>
		<wfw:commentRss>http://www.statalgo.com/2009/08/11/ides-eclipse-statet-tinn-r-and-jgr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
